M 5.4 Earthquake Strikes 75 km South of Mati, Davao Oriental, Philippines

Here is the content rewritten in a single block:

Date and Time | Mag/Depth | Distance | Location | Details | Map
———|———-|———-|———-|———-|———-
Nov 22, 08:00 am (Manila) | 4.8, 214 km | 88 km (54 mi) to the W | Philippine Sea, 27 km northwest of Malita, Davao Occidental, Davao, Philippines | Info |
Nov 16, 02:35 pm (Manila) | 4.5, 86 km | 22 km (14 mi) to the N | Philippine Sea, 54 km south of Mati, Philippines | Info |
Nov 7, 10:27 am (GMT +8) | 4.2, 135 km | 32 km (20 mi) to the S | Philippine Sea, 96 km northeast of Sarangani Island, Philippines | Info |
Nov 4, 10:30 pm (Manila) | 4.4, 27 km | 87 km (54 mi) to the SW | Province of Sarangani, 42 km southeast of General Santos, Philippines | Info |
Nov 1, 06:02 am (GMT +8) | 4.3, 10 km | 102 km (63 mi) to the E | Philippine Islands Region | Info |
Oct 10, 09:43 am (Manila) | 7.4, 58 km | 127 km (79 mi) to the NE | Philippine Sea, 24 km east of Manay, Philippines | Info |
Mar 8, 2024 05:11 pm (GMT +8) | 6.0, 115 km | 100 km (62 mi) to the SE | Philippine Sea, 150 km southeast of Mati, Philippines | Info |
Dec 2, 2023 10:37 pm (Manila) | 7.6, 40 km | 251 km (156 mi) to the N | Philippine Sea, 36 km north of Bislig, Philippines | Info |
Aug 11, 2021 05:46 pm (GMT +0) | 7.0, 63 km | 65 km (40 mi) to the NE | Philippine Sea, 74 km southeast of Mati, Philippines | Info |
Sep 6, 2020 11:23 pm (Manila) | 6.3, 128 km | 54 km (33 mi) to the W | Mindanao, Philippines | Info |
Feb 6, 2020 09:40 pm (Makassar) | 6.0, 34 km | 91 km (57 mi) to the SE | Philippine Sea, 159 km southeast of General Santos, Philippines | Info |
Sep 29, 2019 10:02 am (Manila) | 6.1, 68 km | 76 km (47 mi) to the SE | Mindanao, Philippines | Info |
May 31, 2019 06:12 pm (GMT +8) | 6.0, 85 km | 29 km (18 mi) to the E | Philippine Sea, 77 km south of Mati, Philippines | Info |
Jan 16, 2019 04:03 am (GMT +8) | 5.6, 74 km | 85 km (53 mi) to the SE | Philippine Sea, 132 km southeast of Mati, Philippines | Info |
Dec 29, 2018 11:39 am (GMT +8) | 6.8, 69 km | 68 km (42 mi) to the SE | Philippine Sea, 127 km south of Mati, Philippines | Info |
Apr 5, 2018 11:53 am (GMT +8) | 6.0, 34 km | 91 km (57 mi) to the NE | Philippine Sea, 211 km northeast of Sarangani Island, Philippines | Info |
Aug 5, 2017 08:30 am (Manila) | 5.7, 79 km | 82 km (51 mi) to the W | 16 km east of Malungun, Province of Sarangani, Soccsksargen, Philippines | Info |
Sep 24, 2016 06:53 am (Manila) | 6.2, 54 km | 59 km (36 mi) to the NE | Philippine Sea, 51 km southeast of Mati, Philippines | Info |
Jul 14, 2014 04:00 pm (GMT +8) | 6.1, 35 km | 62 km (38 mi) to the SE | Philippine Sea, 69 km southeast of Pondaguitan, Philippines | Info |
Jul 14, 2014 07:59 am (Universal Time) | 6.3, 20 km | 72 km (45 mi) to the SE | Philippine Sea, 115 km east of Sarangani Island, Philippines | Info |
Feb 16, 2013 12:37 pm (Manila) | 6.1, 105 km | 70 km (43 mi) to the SW | Philippine Sea, 17 km southeast of Caburan, Davao Occidental, Davao, Philippines | Info |
Jun 15, 2012 09:14 am (GMT +8) | 5.7, 41 km | 66 km (41 mi) to the S | 138 km east of General Santos, Philippines | Info |
Feb 26, 2010 04:37 pm (GMT +8) | 5.7, 92 km | 74 km (46 mi) to the E | Philippine Sea, 83 km southeast of Mati, Philippines | Info |
Aug 13, 2009 04:04 am (GMT +8) | 5.7, 96 km | 36 km (22 mi) to the SE | 41 km SSE of Pondaguitan, Philippines | Info |
May 30, 2009 03:51 am (Manila) | 5.7, 160 km | 58 km (36 mi) to the SW | Philippine Sea, 57 km south of Malita, Davao Occidental, Davao, Philippines | Info |
Feb 12, 2009 01:34 am (GMT +8) | 7.2, 20 km | 268 km (166 mi) to the S | Philippine Sea, 46 km west of Pulau Kaburuang Island, Sulawesi Utara, Indonesia | Info |
Oct 23, 2008 05:21 pm (Manila) | 5.7, 130 km | 56 km (35 mi) to the SW | Philippine Sea, 54 km south of Malita, Davao Occidental, Davao, Philippines | Info |
Mar 20, 2008 10:10 pm (GMT +8) | 6.1, 45 km | 86 km (53 mi) to the E | Philippine Sea, 116 km southeast of Mati, Philippines | Info |
Feb 12, 2007 08:45 pm (GMT +8) | 6.1, 24 km | 81 km (50 mi) to the S | Philippine Sea, 67 km east of Sarangani Island, Philippines | Info |
Nov 25, 2005 01:31 pm (GMT +8) | 5.8, 34 km | 49 km (30 mi) to the SE | 55 km SSE of Pondaguitan, Philippines | Info |
May 27, 2004 06:10 pm (Manila) | 5.7, 63 km | 44 km (27 mi) to the NE | 30 km SSE of Tamisan, Philippines | Info |
Mar 6, 2002 05:16 am (Manila) | 7.5, 31 km | 214 km (133 mi) to the W | Celebes Sea, 84 km southwest of Koronadal, Philippines | Info |
Jan 1, 2002 07:29 pm (Manila) | 6.3, 138 km | 57 km (35 mi) to the W | Mindanao, Philippines | Info |
Jan 2, 2001 03:30 pm (GMT +8) | 6.4, 33 km | 88 km (55 mi) to the NE | Mindanao, Philippines | Info |
Jan 1, 2001 04:54 pm (GMT +8) | 6.8, 33 km | 90 km (56 mi) to the NE | Philippine Sea, 84 km southeast of Mati, Philippines | Info |
Jan 1, 2001 02:57 pm (Manila) | 7.5, 33 km | 82 km (51 mi) to the NE | Philippine Sea, 40 km east of Mati, Philippines | Info |
Nov 4, 2000 08:38 pm (Manila) | 5.8, 134 km | 72 km (45 mi) to the SW | Philippine Sea, 48 km northeast of Sarangani Island, Philippines | Info |
Oct 6, 2000 04:06 am (GMT +8) | 6.1, 87 km | 96 km (60 mi) to the NE | Philippine Sea, 68 km east of Mati, Philippines | Info |

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *